| Setup |
| Monthly Price per Named User ("Host") * | $49 | $59 | $69 | $99 | $89 | Inquire |
| Number of Attendees per Named User | 15 | 25 | 25 | 1,000 | 50 | N/A |
| Custom Site & Unique URL | | | | | | |
| Includes iLinc for Meetings | | N/A | | | | Full Suite |
| Collaborate |
| iLinc Green Meter | | | | | | |
| Video for Floor Holder | | | | | | |
| Multi-Person Video (unlimited) | | | | | | |
| Internet Audio (VoIP) | | | | | | |
| Full Macintosh Support (all roles) | | | | | | |
| Desktop, Application & Region Sharing | | | | | | |
| Cross-Platform Remote Control | | | | | | |
| Interactive Whiteboard | | | | | | |
| Annotation Tools (Sharing, Content, etc.) | | | | | | |
| Auto-Reconnect Users with Poor Bandwidth | | | | | | |
| Monitor audience engagement at a glance | | | | | | |
| Session Recording & Editing Tools | | | | | | |
| Public Chat | | | | | | |
| Private Chat | | | | | | |
| Gather Feedback via Instant Answer Sets | | | | | | |
| Leader-synchronized web browsing | | | | | | |
| Transfer files to and from Participants | | | | | | |
| Wait List for Participants needing Support | | | | | | |
| Auto-Reconnect after system reboot | | | | | | |
| Fully customizable Polling tools | | | | | | |
| Streaming Audio/Video Files | | | | | | |
| In-session Survey tool | | | | | | |
| Test Tool (in-session or stand-alone) | | | | | | |
| Use "Glimpse" to peek at Students' Desktop | | | | | | |
| Breakout Groups | | | | | | |
| Control |
| Personal Reporting | | | | | | |
| 128-bit AES encryption over SSL | | | | | | |
| 256-bit AES encryption over SSL (option) | | | | | | |
| Robust Administrator-Level Reporting | | | | | | |
| Fully customizable session settings | | | | | | |
| Content Management Capabilities | | | | | | |
| Public-facing activity launch portal | | | | | | |
| Customizable Invitation/Reminder E-Mails | | | | | | |
| Web Event Registration Tools | | | | | | |
| Session and Content On-line Catalog | | | | | | |
| Branding & Color Customization | | | | | | |
| Integrate |
| Integration with Microsoft Outlook | | | | | | |
| Option to add iLinc Salesforce integration | | | | | | |
| Option to add iLinc LMS integrations | | | | | | |
| Use iLinc web services | | | | | | |
 |