| iLinc for Meetings | iLinc for Support | iLinc for Webinars | iLinc for Learning | iLinc Suite | |
|---|---|---|---|---|---|
| Number of Attendees per Session (default) | 25 | 25 | 1,000 | 50 | N/A |
| Setup | |||||
| Custom Site & Unique URL | |||||
| Site Brand with Logo & Select Colors | |||||
| Full Site Branding with Header Banner & Any Color | |||||
| In-Session Tool Panel Custom Color Selection | |||||
| Session Start Page Branding (logo) | |||||
| Event Registration Page Branding | N/A | ||||
| Includes iLinc for Meetings | N/A | ||||
| User Features (Moderator & Attendee) | |||||
| iLinc Green Meter | |||||
| Upload Photographs | |||||
| Video for Floor Holder
(Up to 30 FPS) | |||||
| Video for Participants (Unlimited Multi-Person) (Up to 30 FPS) | |||||
| Internet Audio (VoIP) | |||||
| Integrated Audio with Free & Toll Free Conferencing | |||||
| Full Macintosh Support (All Roles) | |||||
| Desktop, Application & Region Sharing | |||||
| Cross-Platform Remote Control | |||||
| Interactive Whiteboard | |||||
| Annotation Tools (Sharing, Content, etc.) | |||||
| Auto-Reconnect Users with Poor Bandwidth | |||||
| Monitor Audience Engagement at a Glance | |||||
| Session Recording & Editing Tools | |||||
| Public Chat | |||||
| Private Chat | |||||
| Closed Captioning | |||||
| Gather Feedback via Instant Answer Sets | |||||
| Leader-Synchronized Web Browsing (WebSync) | |||||
| Transfer Files to and from Participants | |||||
| Wait List for Participants Needing Support | |||||
| Auto-Reconnect after System Reboot | |||||
| Real-Time, Customizable Polling | |||||
| Streaming Audio/Video (YouTube, Flash, etc.) | |||||
| In-Session Survey Tool | |||||
| Live Streaming Video | |||||
| Test Tool (In-Session or Stand-Alone) | |||||
| Use "Glimpse" to Peek at Students' Desktop | |||||
| Breakout Groups | |||||
| Administrative Control | |||||
| Personal Reporting | |||||
| 128-bit AES Encryption over SSL | |||||
| 256-bit AES Encryption over SSL (Option) | |||||
| Robust Administrator-Level Reporting | |||||
| Fully Customizable Session Settings | |||||
| Content Management Capabilities | |||||
| Public-Facing Activity Launch Portal | |||||
| Customizable Invitation/Reminder E-Mails | |||||
| Web Event Registration Tools | |||||
| Online Course Catalog | |||||
| Branding & Color Customization | |||||
| Integrations | |||||
| Integration with Microsoft Outlook | |||||
| Option to Add iLinc for Salesforce Integration | |||||
| Option to Add iLinc LMS Integrations | |||||
| Use API (Web Services) |